Assessment Calendar and Deadlines
The 2021 assessment and appeal schedule coincides with the implementation of iasWorld, a new integrated property tax system.
This upgrade moves us off an aging mainframe system onto a state-of-the-art platform that allows property owners to more easily access and update property data.
Therefore, assessment mailing dates and appeal dates are subject to change. Please plan accordingly. Information will be published as it becomes available. Our phone lines remain open to the public during normal business hours and assistance is available via our website and social media channels.
Last updated: 8/18/2021 - Note that values may take 24 hours to update online from the mail date.
Assessment Calendar: City of Chicago
Township | Reassessment Notice Mail Date | Last Day to File CCAO Appeal | Date A-Roll Certified | Date A-Roll Published | Board of Review appeal dates | Pass |
---|---|---|---|---|---|---|
Rogers Park | 6/15/2021 | 7/19/2021 | 1 | |||
West Chicago | 7/21/2021 | 8/23/2021 | 1 | |||
Jefferson | 8/16/2021 | 9/17/2021 | 1 | |||
North | TBD | |||||
South | TBD | |||||
Lake | TBD | |||||
Lake View | TBD | |||||
Hyde Park | TBD |
* Tentative. The date is subject to change.
** Due to a delay with our mail house vendor, Rogers Park assessments will not mail on 6/11 as initially planned. Values will not be available online or in the data subscription service and appeals cannot be filed. We anticipate mailing notices within 1-2 business days, which will be when updated values post online and in the data subscription service. Filing of Rogers Park appeals will be available at that time. We will post an update as soon as it is available.
Assessment Calendar: Suburbs (North, South, and West)
In the North Suburban and South and West Suburban townships, individual properties will only be reassessed only if there is a change due to division work, permit applications, or other special applications.
Note that values may take 24 hours to update online from the mail date.
Township | Reassessment Notice Mail Date | Last Day to File CCAO Appeal | Date A-Roll Certified | Date A-Roll Published | Board of Review Appeal Dates | Pass |
---|---|---|---|---|---|---|
River Forest | 4/21/2021 | 5/21/2021 | 1 | |||
Riverside | 4/22/2021 | 5/22/2021 | 1 | |||
Evanston | 5/7/2021 | 6/7/2021 | 1 | |||
Oak Park | 5/17/2021 | 6/16/2021 | 1 | |||
Norwood Park | 5/17/2021 | 6/16/2021 | 1 | |||
Berwyn | 6/1/2021 | 7/1/2021 | 1 | |||
New Trier | 6/1/2021 | 7/1/2021 | 1 | |||
Cicero | 6/8/2021 | 7/9/2021 | 1 | |||
Palatine | 6/14/2021 | 7/16/2021 | 1 | |||
Schaumburg | 6/16/2021 | 7/19/2021 | 1 | |||
Elk Grove | 6/28/2021 | 7/29/2021 | 1 | |||
Orland | 7/2/2021 | 8/3/2021 | 1 | |||
Calumet | 7/2/2021 | 8/3/2021 | 1 | |||
Hanover | 7/14/2021 | 8/16/2021 | 1 | |||
Barrington | 7/14/2021 | 8/16/2021 | 1 | |||
Bloom | 7/23/2021 | 8/23/2021 | 1 | |||
Maine | 7/23/2021 | 8/23/2021 | 1 | |||
Thornton | 8/9/2021 | 9/9/2021 | 1 | |||
Palos | 8/12/2021 | 9/13/2021 | 1 | |||
Lemont | 8/14/2021 | 9/14/2021 | 1 | |||
Worth | Mid August | |||||
Leyden | TBD | |||||
Bremen | TBD | |||||
Northfield | TBD | |||||
Lyons | TBD | |||||
Proviso | TBD | |||||
Stickney | TBD | |||||
Wheeling | TBD | |||||
Rich | TBD | |||||
Niles | TBD |
* Tentative. The date is subject to change.
Past Calendars:
2020 Assessment Calendar and Deadlines
2019 Assessment Calendar and Deadlines
2018 Assessment Calendar and Deadlines
Other relevant information:
2021 CCAO Appeal Rules
2021 Practitioners Meeting Presentation Slides >> and Video >>
Commercial real estate participants: Market Analyst Day Presentations
Submit RPIE valuations data
Enter PIN to see property details
Don’t know your PIN? Search by address here.